| ID | Course | Cr | Faculty | Days | From | To | Beg | End | Room | Class Size | Open Seats | Notes |
| ART123A | DRAWING I | 3 | C Davis | TR | 2:30PM | 5:00PM | 09/10/09 | 12/19/09 | MEM224 | 16 | 3 | Fee: $25.00 |
| ART141A | COLOR AND DESIGN | 3 | S Petersen | TR | 9:30AM | 12:00PM | 09/10/09 | 12/19/09 | MEM311L | 20 | 10 | Fee: $60.00 |
| ART243A | FILM PHOTOGRAPHY I | 3 | R McClure | TR | 2:30PM | 5:00PM | 09/10/09 | 12/19/09 | MEM311L | 16 | 8 | |
| ART246A | VISUAL COMMUNICATION I | 3 | S Petersen | MW | 2:30PM | 5:00PM | 09/09/09 | 12/19/09 | MEM202 | 16 | 11 | |
| ART271A | STUDIO ART I | 3 | C Davis | TR | 9:30AM | 12:00PM | 09/10/09 | 12/19/09 | MEM224 | 16 | 11 | Fee: $150.00 |
| ART300SA | SL: SERVICE LEARNING IN ART | 1 | C Davis | | BY ARR | BY ARR | 09/09/09 | 12/19/09 | BYARR | 5 | 3 | |
| ART343A | 2D ANIMATION | 3 | R McClure | M | 1:50PM | 3:50PM | 09/09/09 | 12/19/09 | MEM202 | 16 | 11 | Meets twice a week: Mondays & Fridays |
| ART343A | 2D ANIMATION | 3 | R McClure | F | 9:00AM | 12:00PM | 09/09/09 | 12/19/09 | MEM202 | 16 | 11 | Meets twice a week: Mondays & Fridays |
| ART373A | STUDIO ART III | 3 | C Davis | TR | 9:30AM | 12:00PM | 09/10/09 | 12/19/09 | MEM224 | 10 | 8 | Fee: $150.00; |
| ART421A | PROFESSIONAL ISSUES SEMINAR | 3 | S Petersen | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | MEM202 | 10 | 5 | Writing Assisted |
| ART427A | WEB DESIGN STUDIO | 3 | R McClure | TR | 9:30AM | 12:00PM | 09/10/09 | 12/19/09 | MEM202 | 15 | 2 | |
| ART491A | TWENTIETH CENTURY ART | 3 | C Davis | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | MEM104 | 20 | 5 | |
| ARTS110A | THE ART EXPERIENCE | 3 | M Zore | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | MEM102 | 35 | 2 | Fee: $25.00; Fine Arts Core |
| ARTS120A | THE MUSIC EXPERIENCE | 3 | L Rinaldi | TR | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | MEM104 | 35 | 2 | Fee: $25.00; Fine Arts Core |
| ARTS120B | THE MUSIC EXPERIENCE | 3 | M Joseph | TR | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | MEM104 | 35 | -1 | Fee: $25.00; Fine Arts Core |
| ARTS120C | THE MUSIC EXPERIENCE | 3 | L Rinaldi | TR | 4:00PM | 5:15PM | 09/10/09 | 12/19/09 | MEM104 | 35 | 4 | Fee: $25.00; Fine Arts Core |
| ARTS120D | THE MUSIC EXPERIENCE | 3 | M Joseph | MW | 2:30PM | 3:45PM | 09/09/09 | 12/18/09 | MEM104 | 35 | 11 | Fee: $25.00; Fine Arts Core |
| ARTS120F | THE MUSIC EXPERIENCE | 3 | M Joseph | MW | 4:00PM | 5:15PM | 09/09/09 | 12/18/09 | MEM104 | 35 | 11 | Fee: $25.00; Fine Arts Core |
| BIO101A | INTRODUCTION TO BIOLOGY | 4 | S Kassan | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | MH201 | 22 | 14 | Natural Science Core |
| BIO101LA | INTRO TO BIOLOGY LAB | 0 | S Kassan | T | 2:30PM | 4:20PM | 09/10/09 | 12/19/09 | MHPHYS | 22 | 14 | |
| BIO103A | GENERAL BIOLOGY I | 4 | S Barbaro | MWF | 9:30AM | 10:20AM | 09/09/09 | 12/19/09 | MH201 | 22 | -3 | |
| BIO103LA | GENERAL BIOLOGY I LAB | 0 | N Harrold | M | 2:30PM | 4:20PM | 09/09/09 | 12/19/09 | MHLAB | 22 | -3 | |
| BIO105A | ANATOMY & PHYSIOLOGY I | 4 | S Cooke | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | STH235 | 66 | 1 | Nursing majors
|
| BIO105B | ANATOMY & PHYSIOLOGY I | 4 | S Cooke | MW | 2:30PM | 3:45PM | 09/09/09 | 12/18/09 | STH235 | 66 | 5 | |
| BIO105LA | ANATOMY & PHYSIOLOGY I LAB | 0 | N Harrold | W | 2:30PM | 4:20PM | 09/09/09 | 12/19/09 | MHPHYS | 22 | 0 | |
| BIO105LB | ANATOMY & PHYSIOLOGY I LAB | 0 | S Cummings | R | 8:00AM | 9:50AM | 09/10/09 | 12/19/09 | MHPHYS | 22 | 0 | |
| BIO105LC | ANATOMY & PHYSIOLOGY I LAB | 0 | S Cummings | R | 2:30PM | 4:20PM | 09/10/09 | 12/19/09 | MHPHYS | 22 | 0 | |
| BIO105LD | ANAT OMY & PHYSIOLOGY I LAB | 0 | N Harrold | F | 9:00AM | 10:50AM | 09/11/09 | 12/19/09 | MHPHYS | 22 | 1 | |
| BIO105LF | ANATOMY & PHYSIOLOGY I LAB | 0 | N Harrold | W | 9:00AM | 10:50AM | 09/09/09 | 12/19/09 | MHPHYS | 22 | 0 | If needed |
| BIO105LH | ANATOMY & PHYSIOLOGY LAB | 0 | S Cummings | F | 2:30PM | 4:20PM | 09/11/09 | 12/19/09 | MHPHYS | 22 | 5 | If needed |
| BIO109A | HUMAN BIOLOGY I | 3 | S Kassan | TR | 11:00AM | 12:15PM | 09/10/09 | 12/19/09 | MH201 | 30 | 0 | Natural Science Core |
| BIO122A | PEAS, FLIES & PEOPLE | 3 | J Stake | TR | 2:30PM | 3:45PM | 09/10/09 | 12/19/09 | MH201 | 25 | 2 | Natural Science Core |
| BIO201A | MEDICAL MICROBIOLOGY | 4 | S Barbaro | TR | 8:00AM | 9:15AM | 09/10/09 | 12/19/09 | MH201 | 66 | 12 | |
| BIO201LA | MEDICAL MICROBIOLOGY LAB | 0 | S Barbaro | T | 9:30AM | 11:20AM | 09/10/09 | 12/19/09 | MHBACT | 22 | 3 | |
| BIO201LB | MEDICAL MICROBIOLOGY LAB | 0 | S Barbaro | T | 12:30PM | 2:20PM | 09/10/09 | 12/19/09 | MHBACT | 22 | 10 | |
| BIO201LC | MEDICAL MICROBIOLOGY LAB | 0 | S Barbaro | R | 12:30PM | 2:20PM | 09/10/09 | 12/19/09 | MHBACT | 22 | 10 | |
| BIO201LD | MEDICAL MICROBIOLOGY LAB I | 0 | S Barbaro | M | 12:30PM | 2:20PM | 09/10/09 | 12/19/09 | MHBACT | 22 | 11 | |
| BIO202A | GENETICS | 4 | J Stake | MWF | 9:30AM | 10:20AM | 09/09/09 | 12/19/09 | MH202 | 22 | 10 | |
| BIO202LA | GENETICS LAB | 0 | J Stake | M | 2:30PM | 4:20PM | 09/09/09 | 12/19/09 | MHGENE | 22 | 10 | |
| BIO304A | ECOLOGY | 4 | S Barbaro | MWF | 11:00AM | 11:50AM | 09/09/09 | 12/19/09 | MH202 | 22 | 5 | |
| BIO304LA | ECOLOGY LAB | 0 | S Barbaro | W | 12:30PM | 2:20PM | 09/09/09 | 12/19/09 | MHLAB | 22 | 5 | |
| BIO306A | DEVELOPMENTAL BIOLOGY | 4 | J Stake | MWF | 8:30AM | 9:20AM | 09/09/09 | 12/19/09 | MH202 | 20 | 10 | |
| BIO306LA | DEVELOPMENTAL BIOLOGY LAB | 0 | J Stake | R | 9:30AM | 11:20AM | 09/09/09 | 12/19/09 | MHLAB | 22 | 12 | |
| BUS175A | PRINCIPLES OF MANAGEMENT | 3 | K Wayne | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | STH207 | 25 | 15 | |
| BUS175B | PRINCIPLES OF MANAGEMENT | 3 | K Wayne | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | STH207 | 25 | 3 | |
| BUS175C | PRINCIPLES OF MANAGEMENT | 3 | K Wayne | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | STH207 | 25 | 1 | |
| BUS190A | MICROCOMPUTER APPLICATIONS | 3 | J White | TR | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | ED305 | 20 | 9 | |
| BUS190B | MICROCOMPUTER APPLICATIONS | 3 | J White | TR | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | ED305 | 20 | 5 | |
| BUS220A | FINANCIAL ACCOUNTING I | 3 | K Spohn | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | STH208 | 20 | 4 | |
| BUS220B | FINANCIAL ACCOUNTING I | 3 | K Spohn | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | STH208 | 20 | 2 | |
| BUS224A | PRINCIPLES OF MACROECONOMICS | 3 | K Spohn | TR | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | STH208 | 20 | 2 | |
| BUS224B | PRINCIPLES OF MACROECONOMICS | 3 | K Spohn | TR | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | STH208 | 20 | 0 | |
| BUS229A | CONTEMP ADVERTISING MANAGEMENT | 3 | D Morin | MW | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | STH208 | 25 | 5 | |
| BUS240A | PERSONAL FINANCE | 3 | M McIntyre | TR | 4:00PM | 5:15PM | 09/10/09 | 12/19/09 | STH135 | 20 | 3 | |
| BUS295A | BUSINESS LAW | 3 | G Dalianis | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | STH208 | 30 | 0 | |
| BUS302A | ORGANIZATIONAL BEHAVIOR | 3 | K Hvizda | TR | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | STH208 | 21 | 8 | Writing Assisted |
| BUS302B | ORGANIZATIONAL BEHAVIOR | 3 | K Hvizda | TR | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | STH208 | 21 | 14 | Writing Assisted |
| BUS315A | INTERNATIONAL BUSINESS | 3 | G Kivenzor | TR | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | ED313 | 25 | 11 | |
| BUS319A | MANAGERIAL FINANCE | 3 | C Paul | TR | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | STH135 | 20 | 0 | |
| BUS319B | MANAGERIAL FINANCE | 3 | C Paul | TR | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | STH135 | 20 | 5 | |
| BUS327A | MARKETING RESEARCH | 3 | J Dowding | MW | 4:00PM | 5:15PM | 09/09/09 | 12/19/09 | STH208 | 25 | 14 | |
| BUS449A | SENIOR BUSINESS SEMINAR | 3 | G Kivenzor | TR | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | STH208 | 30 | 7 | |
| BUS495A | INTERNSHIP | 3 | M Matarazzo | | BY ARR | BY ARR | 09/09/09 | 12/19/09 | BYARR | 3 | 0 | Permission of Chairperson |
| CHE104A | GENERAL CHEMISTRY I | 3 | D Burgess | MWF | 8:30AM | 9:20AM | 09/09/09 | 12/19/09 | STH234 | 24 | 0 | Natural Science Core |
| CHE104LA | GENERAL CHEMISTRY I | 1 | D Burgess | T | 9:30AM | 12:15PM | 09/09/09 | 12/19/09 | STH234 | 24 | 1 | |
| CHE201A | ORGANIC CHEMISTRY I | 3 | R Hanninen | TR | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | STH235 | 27 | 7 | |
| CHE201LA | ORGANIC CHEMISTRY I LAB | 1 | R Hanninen | T | 9:30AM | 12:15PM | 09/09/09 | 12/19/09 | STH236 | 24 | 14 | |
| CHE201LB | ORGANIC CHEMISTRY LAB | 1 | R Hanninen | R | 9:30AM | 12:15PM | 09/09/09 | 12/18/09 | STH236 | 14 | 4 | |
| CHE306E | BIOCHEMISTRY | 3 | M Nelson | W | 6:30PM | 9:00PM | 09/09/09 | 12/19/09 | MH201 | 24 | 6 | |
| CHI101A | ELEM CHINESE I | 3 | X Du | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | MEM103 | 25 | 11 | Modern Language Core |
| CJ160A | INTRO TO CRIMINAL JUSTICE | 3 | E Gentes | TR | 8:00AM | 9:15AM | 09/10/09 | 12/19/09 | MEM102 | 35 | 3 | |
| CJ240A | POLICING | 3 | M McCutcheon | TR | 9:30AM | 10:45AM | 09/10/09 | 12/19/09 | MEM102 | 35 | 6 | |
| CJ320A | CRIMINAL INVESTIGATION /EVIDENCE | 3 | E Gentes | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | MEM102 | 35 | 17 | |
| COM201A | NEWSWRITING | 3 | L Maness | MW | 4:00PM | 5:15PM | 09/09/09 | 12/19/09 | MEM204 | 18 | 3 | |
| COM202A | MASS COMMUNICATIONS | 3 | E Wright | TR | 11:00AM | 12:15PM | 09/10/09 | 12/19/09 | MEM206 | 24 | 7 | |
| COM275A | GRANT WRITING | 3 | L Maness | MW | 2:30PM | 3:45PM | 09/09/09 | 12/18/09 | MEM204 | 18 | 7 | |
| COM290A | INTRO GRAPHIC DESIGN | 3 | E Wright | TR | 2:30PM | 3:45PM | 09/10/09 | 12/19/09 | MEM204 | 18 | 8 | |
| COM495A | INTERNSHIP | 0 | L Maness | | BY ARR | BY ARR | 09/09/09 | 12/19/09 | BYARR | 10 | 9 | |
| ECE204A | PRINCIPLES OF ECE | 3 | C LaSalle | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | ED203 | 25 | 4 | |
| ECE207A | EDUCATION THRU PLAY | 3 | P Howson | TR | 8:35AM | 11:50AM | 09/09/09 | 12/19/09 | ED203 | 14 | 7 | |
| ECE207B | EDUCATION THRU PLAY | 3 | P Howson | TR | 8:30AM | 11:50AM | 09/09/09 | 12/18/09 | ED203 | 14 | 5 | |
| ECE209A | PRACTICUM: ADVANCED | 1 | P Howson | T | 12:30PM | 2:00PM | 09/09/09 | 12/19/09 | ED203 | 10 | 1 | |
| ECE210A | PRACTICUM: ELEMENTARY | 1 | P Howson | T | 12:30PM | 2:00PM | 09/09/09 | 12/19/09 | ED203 | 10 | 8 | |
| ECE211A | PRACTICUM: SPECIAL ED | 1 | P Howson | T | 12:30PM | 2:00PM | 09/09/09 | 12/19/09 | ED203 | 10 | 9 | |
| ECE307A | EMERGING LITERACY | 3 | S Gately | TR | 2:30PM | 3:45PM | 09/10/09 | 12/19/09 | ED205 | 25 | 19 | |
| ED200A1 | ART IN ELEMENTARY SCHOOL | 2 | C Stoney | MW | 4:00PM | 6:20PM | 09/09/09 | 10/26/09 | MEM206 | 15 | 2 | Fee: $30.00; Meets 9/09-10/26 |
| ED200B2 | ART IN ELEMENTARY SCHOOL | 2 | C Stoney | MW | 4:00PM | 6:20PM | 10/28/09 | 12/16/09 | MEM206 | 15 | 7 | Fee: $30.00; Meets:10/28-12/16 |
| ED201A2 | MUSIC IN ELEMENTARY SCHOOL | 2 | A Harvey | MW | 4:00PM | 6:20PM | 10/28/09 | 12/19/09 | MEM205 | 15 | 2 | Meets: 10/28-12/16 |
| ED201B1 | MUSIC IN ELEMENTARY SCHOOL | 2 | A Harvey | MW | 4:00PM | 6:20PM | 09/09/09 | 10/26/09 | MEM205 | 15 | 6 | Meets: 9/09-10/26 |
| ED206A | PRE-STUDENT TEACHING | 5 | K Smith-McIlwain | | BY ARR | BY ARR | 09/09/09 | 12/18/09 | BYARR | 1 | 0 | |
| ED218A | SCIENCE IN THE ELEM SCHOOL | 3 | F McDonnell | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | ED201 | 25 | 18 | |
| ED218B | SCIENCE IN THE ELEM SCHOOL | 3 | F McDonnell | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | ED201 | 25 | 14 | |
| ED305A | READ/LANG ARTS ELEM SCHOOL | 3 | K Smith-McIlwain | TR | 9:30AM | 10:45AM | 09/10/09 | 12/19/09 | ED205 | 25 | 9 | |
| ED305B | READ/LANG ARTS ELEM SCHOOL | 3 | K Smith-McIlwain | TR | 11:00AM | 12:15PM | 09/10/09 | 12/19/09 | ED205 | 25 | 11 | |
| ED310A | SOC STUDIES IN ELEM SCH | 3 | A Ackerman | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | ED205 | 20 | 6 | |
| ED310B | SOC STUDIES IN ELEM SCH | 3 | A Ackerman | MW | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | ED205 | 20 | 10 | |
| ED350A | MANG PREADOL & ADOL BEH | 3 | D Bradley | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | ED201 | 20 | 7 | |
| ED409A | BEHAVIOR INTERVENTION SUPPORTS | 3 | S Gately | TR | 9:30AM | 10:45AM | 09/10/09 | 12/19/09 | ED314 | 21 | 2 | Writing Assisted |
| ED409B | BEHAVIOR INTERVENTION SUPPORTS | 3 | S Robertson | R | 3:50PM | 6:20PM | 09/10/09 | 12/19/09 | ED303 | 25 | 11 | |
| ED420A | STUDENT TEACHNG/SEMNR (DAY) | 0 | C LaSalle | M | 4:00PM | 5:15PM | 09/09/09 | 12/19/09 | ED205 | 25 | 17 | |
| ED420S | STUDENT TEACHNG/SEMNR (SEC) | 0 | F McDonnell | M | 4:00PM | 6:00PM | 09/14/09 | 12/19/09 | ED201 | 24 | 23 | |
| ED425A | DS: UNDERSTAND MATH WE TEACH | 4 | C Carlton | | BY ARR | BY ARR | 09/09/09 | 12/18/09 | BYARR | 1 | 0 | |
| ENG102A | INTRODUCTION TO WRITING | 3 | T Doherty | WF | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | MEM304 | 15 | 0 | |
| ENG102B | INTRODUCTION TO WRITING | 3 | K LaGro | WF | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | MEM305 | 15 | -1 | |
| ENG115A | FYS: WRITING | 3 | S Schryver | WF | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | MEM206 | 21 | 1 | Writing Core |
| ENG115B | FYS: WRITING | 3 | S Hirsh-Dickinson | WF | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | MEM303 | 21 | 2 | Writing Core |
| ENG115F | FYS: WRITING | 3 | M Salamone | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | MEM303 | 21 | -1 | Writing Core |
| ENG115H | FYS: WRITING | 3 | M Salamone | WF | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | MEM201 | 21 | 2 | Writing Core |
| ENG115L | FYS: WRITING | 3 | E Wright | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | MEM206 | 21 | 1 | Writing Core |
| ENG115M | FYS: WRITING | 3 | S Hirsh-Dickinson | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | MEM305 | 21 | 1 | Writing Core |
| ENG115P | FYS: WRITING | 3 | C Bevis | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | MEM201 | 21 | 0 | Writing Core |
| ENG205A | CREATIVE WRITING | 3 | B Stull | TR | 9:30AM | 10:45AM | 09/09/09 | 12/18/09 | MEM303 | 25 | 8 | |
| ENG250A | WOMAN AS HERO | 3 | M Salamone | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | MEM303 | 24 | 1 | Literature Core |
| ENG295A | AMERICAN DREAM | 3 | C Bevis | TR | 4:00PM | 5:15PM | 09/10/09 | 12/19/09 | MEM303 | 24 | 3 | Literature Core |
| ENG295B | ALTERNATE SOCIETIES | 3 | L Van Wagner | MW | 4:00PM | 5:15PM | 09/09/09 | 12/19/09 | MEM303 | 24 | 5 | Literature Core |
| ENG295C | SCIENCE FICTION AND FANTASY | 3 | K LaGro | MW | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | MEM305 | 24 | 0 | Literature Core |
| ENG295D | LITERATURE AND MEMORY | 3 | E Wright | TR | 4:00PM | 5:15PM | 09/09/09 | 12/18/09 | MEM201 | 24 | 12 | |
| ENG317A | MAJOR BRITISH WRITERS TO 1785 | 3 | T Doherty | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | MEM303 | 24 | 8 | Writing Assisted |
| ENG421A | WRITERS ON WRITING | 3 | S Hirsh-Dickinson | R | 3:50PM | 6:20PM | 09/10/09 | 12/19/09 | MEM305 | 14 | 0 | |
| ENG422A | TEACHING THE LANGUAGE ARTS | 3 | W Maniotis | W | 3:50PM | 6:20PM | 09/09/09 | 12/19/09 | MEM305 | 12 | 7 | |
| FR101A | ELEM FRENCH I | 3 | M Brady | TR | 2:30PM | 3:45PM | 09/10/09 | 12/19/09 | MEM118 | 25 | 1 | Modern Language Core |
| FR111A | INTERMEDIATE FRENCH I | 3 | S Laurent | MW | 4:00PM | 5:15PM | 09/09/09 | 12/19/09 | MEM103 | 25 | 16 | Modern Language Core |
| HD200A | INTRO TO HUMAN EXCEPTIONALITY | 3 | C Connell | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | ED303 | 25 | 6 | |
| HD200B | INTRO TO HUMAN EXCEPTIONALITY | 3 | C Connell | MW | 2:30PM | 3:34PM | 09/09/09 | 12/19/09 | ED303 | 25 | 5 | |
| HD202A | YOUNG CHILD | 3 | S McDowell | TR | 2:30PM | 3:45PM | 09/10/09 | 12/19/09 | ED203 | 25 | 10 | |
| HD300A | LANGUAGE DEVELOPMENT | 3 | C McGurk | M | 3:50PM | 6:20PM | 09/14/09 | 12/19/09 | ED303 | 25 | 11 | |
| HD406A | PARENT,TEACHER, LEARNER | 3 | J Nichols | TR | 2:30PM | 3:45PM | 09/10/09 | 12/19/09 | ED314 | 25 | 2 | |
| HD410A | COLLABORATION & COTEACHING | 3 | J Green | M | 5:30PM | 8:00PM | 09/14/09 | 12/19/09 | ED205 | 20 | 13 | |
| HIS101A | US HISTORY I | 3 | S Roper | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | ED308 | 35 | 3 | Social Science Core |
| HIS102A | US HISTORY II | 3 | S Roper | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | ED308 | 35 | 9 | History Core |
| HIS102B | US HISTORY II | 3 | M Menke | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | MEM118 | 30 | 5 | History Core |
| HIS201A | CIV WESTERN PERSPECTIVE I | 3 | G Kaloudis | TR | 9:30AM | 10:45AM | 09/10/09 | 12/19/09 | STH230 | 35 | -1 | History Core |
| HIS202B | CIV WESTERN PERSPECTIVE II | 3 | M Menke | MW | 4:00PM | 5:15PM | 09/09/09 | 12/19/09 | MEM118 | 35 | 11 | History Core |
| HIS202C | CIV WESTERN PERSPECTIVE II | 3 | G Kaloudis | MW | 4:00PM | 5:15PM | 09/09/09 | 12/19/09 | STH207 | 35 | 9 | History Core |
| HIS202D | CIV WESTERN PERSPECTIVE II | 3 | M Menke | MW | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | MEM118 | 35 | 3 | History Core |
| HIS350A | HIS/POL OF MODERN GREECE | 3 | G Kaloudis | MW | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | STH230 | 25 | 12 | |
| HS120A | FYS: ECOTHINKING | 3 | V Ryan | TR | 1:00PM | 2:15PM | 09/10/09 | 12/19/09 | ED310 | 20 | 11 | |
| HS260A | LAT AMER: REVOLUT'N-REVELAT'N | 3 | B Jackson | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | MEM101 | 20 | 11 | |
| HS321A | BEYOND RELIGIOUS FUNDAMENTALISM | 3 | L Thibodeau | WF | 1:00PM | 2:15PM | 09/09/09 | 12/19/09 | MEM101 | 25 | 17 | |
| LNS105A | WC: TRANSITIONING TO COLLEGE | 1 | S Burgher | T | 8:30AM | 9:20AM | 09/15/09 | 12/19/09 | ED307 | 20 | 0 | |
| LNS105B | WC: TRANSITIONING TO COLLEGE | 1 | K Rubico | T | 10:00AM | 10:50AM | 09/15/09 | 12/19/09 | ED307 | 20 | -1 | |
| LNS105C | WC: TRANSITIONING TO COLLEGE | 1 | K Rubico | T | 11:00AM | 11:50AM | 09/15/09 | 12/19/09 | ED307 | 20 | 0 | |
| LNS105D | WC: TRANSITIONING TO COLLEGE | 1 | S Schryver | R | 10:00AM | 10:50AM | 09/10/09 | 12/19/09 | ED307 | 20 | -1 | |
| LNS105F | WC: TRANSITIONING TO COLLEGE | 1 | S Schryver | R | 11:00AM | 11:50AM | 09/10/09 | 12/19/09 | ED307 | 20 | 1 | |
| LNS105G | WC: TRANSITIONING TO COLLEGE | 1 | L Enright | T | 2:30PM | 3:20PM | 09/15/09 | 12/19/09 | ED307 | 20 | 0 | |
| LNS105H | WC: TRANSITIONING TO COLLEGE | 1 | E Bonin | R | 2:30PM | 3:20PM | 09/10/09 | 12/19/09 | ED307 | 20 | 3 | |
| LNS105J | WC: TRANSITIONING TO COLLEGE | 1 | L Van Wagner | T | 4:00PM | 4:50PM | 09/15/09 | 12/19/09 | MEM101 | 20 | 0 | |
| LNS105K | WC: TRANSITIONING TO COLLEGE | 1 | K Carrier | M | 1:00PM | 2:20PM | 09/14/09 | 12/19/09 | ED307 | 20 | 0 | |
| LNS105L | WC: TRANSITIONING TO COLLEGE | 1 | S Burgher | M | 1:00PM | 2:20PM | 09/14/09 | 12/19/09 | ED313 | 20 | 1 | |
| LNS105M | WC: TRANSITIONING TO COLLEGE | 1 | E Bonin | M | 1:00PM | 2:20PM | 09/14/09 | 12/19/09 | ED201 | 20 | 0 | |
| LNS105O | WC: TRANSITIONING TO COLLEGE | 1 | D Guillemette | M | 2:30PM | 3:20PM | 09/14/09 | 12/19/09 | ED307 | 20 | 0 | |
| MA100A | MATH I | 3 | E Pearson | MW | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | ED314 | 20 | 6 | |
| MA100B | MATH I | 3 | C Spiro | TR | 9:30AM | 10:45AM | 09/10/09 | 12/19/09 | MEM305 | 20 | 6 | |
| MA100C | MATH I | 3 | R Dubow | TR | 2:30PM | 3:45PM | 09/10/09 | 12/19/09 | MEM305 | 20 | 4 | |
| MA112A | COLLEGE ALGEBRA | 3 | R Dubow | TR | 4:00PM | 5:15PM | 09/10/09 | 12/19/09 | MEM304 | 25 | 1 | Mathematics Core |
| MA123A | QUANTITATIVE LITERACY | 3 | O Chuyan | MW | 8:00AM | 9:15AM | 09/09/09 | 12/19/09 | ED320 | 25 | 1 | Mathematics Core |
| MA123B | QUANTITATIVE LITERACY | 3 | O Chuyan | MW | 9:30AM | 10:45AM | 09/09/09 | 12/19/09 | ED320 | 25 | 1 | |
| MA123C | QUANTITATIVE LITERACY | 3 | W Dunnington | TR | 11:00AM | 12:15PM | 09/09/09 | 12/18/09 | MEM103 | 25 | 2 | |
| MA126A | PUZZLES, PATTERNS, PROBABILITIES | 3 | T Magnus | MW | 2:30PM | 3:45PM | 09/09/09 | 12/19/09 | ED320 | 25 | 6 | |
| MA155A | INTRO MATHEMATICAL MODELING | 3 | C Spiro | TR | 8:00AM | 9:15AM | 09/10/09 | 12/19/09 | ED303 | 25 | 5 | Mathematics Core |
| MA165A | CALCULUS I W/LAB | 4 | O Chuyan | MWF | 11:00AM | 12:15PM | 09/09/09 | 12/19/09 | ED320 | 25 | 9 | Mathematics Core
|
| MA317A | PROBLEM SOLVING/MODELING | 3 | T Magnus | TR | 4:00PM | 5:15PM | 09/10/09 | 12/19/09 | ED320 | 10 | 7 | |
| ML322A1 | FOREIGN LANGUAGE METHODS | 3 | D Flemming | MW | 4:00PM | 6:15PM | 08/24/09 | 10/19/09 | MEM105 | 10 | 9 | Term 1
|
| ML495A | COMMUNITY SERVICE INTERNSHIP | 3 | B Jackson | | BY ARR | BY ARR | 09/09/09 | 12/19/09 | BYARR | 5 | 4 | |
| MUS101G | PRIV MUSIC INSTR: GUITAR | 0 | M McAdam | | BY ARR | BY ARR | 09/09/09 | 12/18/09 | BYARR | 10 | 1 | Fee: $783. non-credit; credits vary |
