Undergraduate Tuition
Undergraduate Tuition and Fees
2024-2025 Academic Year
Full-Time Programs | ANNUAL COSTS |
---|---|
Tuition – Undergraduate (up to 18 credits per semester) | $38,078 |
Housing (Room) | $7,205 – $12,515 |
Dining Plan (Board) | $1,050 – $7,200 |
Estimated Book & Supply Expenses | $1,400 |
Other Fees | See below |
Estimated Annual Costs
- The total annual estimated cost for a full-time resident student is $56,222.
- The total annual estimated cost for a full-time commuter student is $40,682.
- The total annual estimated cost for a half-time student is $16,566.
- The estimated tuition for a half-time student (six credits per semester) is $15,220 with estimated book and supply expenses of $700 per year.
- Part-time students enrolled in 1-11 credits will be charged $1,268 per credit.
Are you concerned about the cost of attending Rivier University? Use our Net Price Calculator to see how affordable your education can be!
Additional fees below may apply based on program and course specific requirements. Directed study courses are charged at the prevailing rate at the time the course is taken. These courses are not covered by tuition remission.
Finance charges and late fees will be applied to past-due accounts. Tuition rates are subject to change and are reviewed annually. Full-time students who enroll in a combination of Undergraduate and Professional Studies courses will pay the full-day tuition rate.
The 2023-2024 undergraduate tuition and fee rates can be found here.
Housing
Singles and Doubles
HOUSING | COST PER SEMESTER | ANNUAL COST |
---|---|---|
Guild or Trinity Double Rooms | $4,003 | $8,005 |
Presentation Double Room | $4,315 | $8,630 |
Brassard Double Room/Triple Room | $5,215 | $10,430 |
Trinity Single Rooms (101 and 103) | $4,488 | $8,975 |
Guild and Trinity Buy-Out Singles (waitlist only, if available) | $5,088 | $10,175 |
Presentation Single Rooms | $4,628 | $9,255 |
Brassard Buy-Out Single Rooms (waitlist only, if available) | $6,258 | $12,515 |
Triples
HOUSING | COST PER SEMESTER | ANNUAL COST |
---|---|---|
Guild (142, 201, 225, 301, 325, 342) Guild (Triple Rooms for two residents) Guild (Expanded Occupancy Triple Rooms, only if needed) |
$4,003 $4,545 $3,603 |
$8,005 $9,090 $7,205 |
Trinity (Rooms 200 and 300) | $4,545 | $9,090 |
Brassard (Triple for two residents) | $6,258 | $12,515 |
Rivier Village
HOUSING | COST PER SEMESTER | ANNUAL COST |
---|---|---|
Rivier Village – Standard | $7,243 | $14,485 |
Rivier Village – Year-round/12-month rate | N/A | $19,280 |
Dining
DINING PLANS | COST PER SEMESTER | ANNUAL COST |
---|---|---|
Plan 1 – Unlimited (mandatory for first-semester freshmen and new residents), plus $150 in flex cash | $3,600 | $7,200 |
Plan 2 – 190-meal/semester plan, plus $250 in flex cash | $3,515 | $7,030 |
Plan 3 – 14-meal/week plan, plus $150 in flex cash | $3,515 | $7,030 |
Plan 4 – 10-meal/week plan, plus $150 in flex cash | $3,430 | $6,860 |
Rivier Village – 75 meals/block, plus $75 in flex cash | $790 | N/A |
Rivier Village – 50 meals/block, plus $50 in flex cash | $525 | N/A |
Commuter Meal Plan – 25 meals/block | $170 | N/A |
Meal plans are non-refundable and non-transferable, although resident meal plans are partially refundable through the add/drop period (and non-refundable after the add/drop period). The Rivier Village plans are exclusive to Rivier Village residents and only Commuter students may purchase the Commuter Meal Plan. For additional information, visit our Dining Services.
Other Fees
OTHER FEES* | COST |
---|---|
Credit Overload for day students (more than 18 credits per semester) | $1,268 per credit |
New Student Fee (one-time fee) | $270 |
Late Payment Fee (per occurrence) | $250 |
Day Undergraduate Tuition Deposit | $500 |
Returning Undergraduate Housing Deposit (due March 1; non-refundable after May 1) | $250 |
Parking Fee – Residents (assessed annually; if no vehicle requires a permit, must request fee waiver) | $100 |
Parking Fee – Commuters (assessed annually; if no vehicle requires a permit, must request fee waiver) | $85 |
Technology Fee (per semester) | $260 |
Clinical Surcharge (per course) | $150 |
Liability Insurance Fee (Nursing clinical or practicums; counseling, social work, or psychology internships. Charged upon course registration.) | Varies |
Challenge Exam | $80 per credit |
Transcript Fee (per occurrence) | $10 |
Parking Fine (per occurrence) | Varies |
ID Card Replacement Fee (per occurrence) | $20 |
Resident Dorm Damage Deposit (refundable after dorm damage charges are subtracted) | $200 |
Resident Health Fee (per semester) | $216 |
Student Activity Fee (per semester) | $310 |
Service Charge for Returned Checks and e-Checks (per occurrence) | $30 |
Graduation Fee | $175 |
Online course fee (day students taking online classes) | $130 per class |
- Audit: Courses may be audited on a space-available basis with preference being given to paying students; paying fees only; there is no tuition charge. Registration with the Registrar’s Office can be done one week prior to the start of the course.
- For Credit: Courses may be taken for credit; the cost is 50% of tuition charges and 100% of fees.
- Non-credit: For persons 55 years or older, the University sponsors the Rivier Institute for Senior Education (RISE) in partnership with the Elderhostel Institute Network. Classes offer instruction on a variety of topics, meet during the day in five or ten-week sessions, and offer no traditional college tests or credits. Learn more about the RISE program.
Contact
Office of Student Accounts
- Telephone (603) 897-8488
- Email studentaccounts@rivier.edu
- Location Adrienne Hall